EntrSL Research Collection
Essential research for learning through experience and service
A curated research collection on service-learning and experiential learning, with relevance to entrepreneurship education.
Research for learning,
service, and community
Scope
EntrLabs curates and appraises peer-reviewed research across service-learning, experiential learning, and adjacent fields. Each paper is reviewed for methodological quality, relevance to EntrSL, and practical or conceptual contribution.
25Curated scholarship
25 reviewed articles
| # | Article | Authors / year | Appraisal | Study type | EntrSL relevance | DOI |
|---|---|---|---|---|---|---|
| 01 | A meta-analysis on the effects of service-learning on the social, personal, and cognitive outcomes of learning | 2012 | Quality 5/5Relevance 5/5 | Meta-analysis | Quantifies social, personal, and cognitive effects across service-learning studies. | 10.5465/amle.2010.0072 |
| 02 | Experiential learning in entrepreneurship education: A systematic literature review | 2023 | Quality 5/5Relevance 4/5 | Systematic literature review | Synthesizes experiential-learning approaches in entrepreneurship education. | 10.1016/j.tate.2022.103919 |
| 03 | A meta-analysis of the impact of service-learning on students | 2011 | Quality 5/5Relevance 5/5 | Meta-analysis of 62 studies and 11,837 students | Estimates student effects and examines program-design moderators. | 10.1177/105382591103400205 |
| 04 | Service learning in higher education: A systematic literature review | 2019 | Quality 4/5Relevance 5/5 | Systematic review of 133 studies | Maps higher-education service-learning research, outcomes, and implementation themes. | 10.1007/s12564-019-09580-6 |
| 05 | Implementing service learning in higher education | 1996 | Quality 3/5Relevance 5/5 | Foundational conceptual article | Introduces an institutional framework for implementing service-learning in higher education. | 10.1080/00221546.1996.11780257 |
| 06 | Institutionalization of service learning in higher education | 2000 | Quality 4/5Relevance 5/5 | Institutional survey and framework application | Examines institutionalization using the CAPSL framework. | 10.1080/00221546.2000.11780823 |
| 07 | A theoretical and practical framework for service-learning in marketing: Kolb’s experiential learning cycle | 2000 | Quality 3/5Relevance 4/5 | Conceptual framework with teaching case | Applies Kolb's experiential-learning cycle to marketing service-learning. | 10.1177/0273475300221008 |
| 08 | Theoretical underpinnings of service learning | 1997 | Quality 3/5Relevance 5/5 | Conceptual synthesis | Explains why service-learning effects vary through belonging, competence, and change-agent mechanisms. | 10.1080/00405849709543760 |
| 09 | Sustainable development through service learning: A pedagogical framework and case example in a third world context | 2011 | Quality 3/5Relevance 4/5 | Pedagogical framework and case example | Links service-learning, social enterprise, and sustainable community development. | 10.5465/amle.10.1.zqr58 |
| 10 | Organizing reflection to address collective dilemmas: Engaging students and professors with sustainable development in higher education | 2018 | Quality 4/5Relevance 4/5 | Qualitative institutional case study | Studies organized reflection as a response to collective sustainability dilemmas. | 10.1016/j.jclepro.2018.08.136 |
| 11 | How students’ motivation and learning experience affect their service- learning outcomes: A structural equation modeling analysis | 2022 | Quality 4/5Relevance 5/5 | Structural equation modeling; more than 2,000 students in 132 courses | Tests links among motivation, learning experience, and service-learning outcomes. | 10.3389/fpsyg.2022.825902 |
| 12 | Integrating service-learning into an introduction to entrepreneurship course | 2010 | Quality 3/5Relevance 5/5 | Teaching model and course case | Integrates service-learning into an introductory entrepreneurship course. | 10.1177/1052562909337906 |
| 13 | Beyond the classroom: Integrating the ORID model for in-depth reflection and assessment in service-learning | 2024 | Quality 3/5Relevance 4/5 | Qualitative reflection-content analysis | Uses the ORID model for structured reflection and assessment. | 10.3390/educsci14090987 |
| 14 | The development of high leverage practices in environmental sustainability-focused service learning courses: applications for higher education | 2022 | Quality 4/5Relevance 4/5 | Qualitative course-development study | Identifies high-leverage practices in sustainability-focused service-learning. | 10.1080/13504622.2022.2070603 |
| 15 | Does service-learning add value? Examining the perspectives of multiple stakeholders | 2005 | Quality 4/5Relevance 5/5 | Multi-stakeholder survey and structural analyses | Compares value perceptions among students, recruiters, and project supervisors. | 10.5465/amle.2005.18122418 |
| 16 | Whom does service learning really serve? Community-based organizations' perspectives on service learning | 2009 | Quality 4/5Relevance 5/5 | In-depth interviews with community-based organizations | Centers organizational partners rather than treating them as passive beneficiaries. | 10.1177/0092055X0903700201 |
| 17 | Co-constructing knowledge in uganda: Host community conceptions of relationships in international service-learning | 2019 | Quality 4/5Relevance 5/5 | Photovoice and qualitative co-construction in Uganda | Examines host-community conceptions of relationships in international service-learning. | 10.1177/1053825918820677 |
| 18 | Critical service-learning supports social justice and civic engagement orientations in college students | 2022 | Quality 4/5Relevance 5/5 | Mixed methods; 125 students in three psychology classes | Tests critical service-learning's relationship to social-justice and civic orientations. | 10.3998/mjcsl.292 |
| 19 | Community partners' experiences of higher education service-learning in a community engagement module | 2022 | Quality 3/5Relevance 5/5 | Qualitative study of 36 community partners | Examines partners as co-educators in a community-engagement module. | 10.1108/JARHE-09-2020-0327 |
| 20 | The impact of mandatory academic service-learning on university graduates’ continual civic engagement: evidence from a curriculum reform | 2025 | Quality 5/5Relevance 5/5 | Curriculum-reform cohort comparison with regression controls | Examines long-term civic engagement after mandatory academic service-learning. | 10.1080/07294360.2025.2467901 |
| 21 | ‘I can succeed at this’: Engagement in service learning in schools enh ances university students’ self-efficacy | 2022 | Quality 4/5Relevance 5/5 | Three-wave study of 267 psychology undergraduates | Tracks general and teaching self-efficacy across two years of school service-learning. | 10.1080/03075079.2022.2091126 |
| 22 | Student learning through service learning: Effects on academic development, civic responsibility, interpersonal skills and practical skills | 2015 | Quality 4/5Relevance 5/5 | Course comparison: 23 service-learning and 107 comparison students | Compares academic, civic, interpersonal, and practical outcomes. | 10.1177/1469787415573357 |
| 23 | Service-Learning in Higher Education and Prosocial Identity Formation | 2023 | Quality 3/5Relevance 4/5 | Conceptual theory article | Links service-learning to prosocial role-identity formation. | 10.1177/08997640221108140 |
| 24 | Impactful social entrepreneurship education: A US-spanish service learning collaborative online international learning (COIL) project | 2023 | Quality 3/5Relevance 5/5 | Exploratory multi-source qualitative study | Studies a seven-week US-Spain service-learning COIL project with social enterprises. | 10.1016/j.ijme.2023.100866 |
| 25 | Skills and knowledge management in higher education: How service learning can contribute to social entrepreneurial competence development | 2019 | Quality 4/5Relevance 5/5 | Mixed qualitative content analysis; 40 master's students and five instructors | Develops a social-entrepreneurial competence framework from service-learning diaries and interviews. | 10.1108/JKM-12-2018-0744 |

Methodology
Transparent selection. Bounded appraisal. Ongoing review.
A census of 9,924 journal articles held in the curator’s Zotero library.
Automated title-and-abstract screening created direct and near-scope candidate pools.
Separate judgments of EntrSL relevance and evidence quality, with limitations recorded.
Editorial inclusion decisions are revisable when corrections or stronger research emerge.